RM
72
12 đội
| Đội | OVR | ATK | MID | DEF |
|---|---|---|---|---|
Sydney FC | 65 | 66 | 63 | 65 |
Melbourne Victory | 65 | 65 | 64 | 63 |
Auckland FC | 65 | 64 | 65 | 67 |
Melbourne City | 65 | 63 | 62 | 63 |
Western Sydney Wanderers | 65 | 61 | 64 | 61 |
Macarthur FC | 64 | 66 | 62 | 64 |
Newcastle Jets | 64 | 65 | 63 | 62 |
Perth Glory | 64 | 65 | 61 | 65 |
Brisbane Roar | 63 | 65 | 63 | 63 |
Adelaide United | 62 | 61 | 63 | 63 |
Wellington Phoenix | 62 | 61 | 62 | 60 |
Western United FC | 62 | 61 | 62 | 64 |
Central Coast Mariners | 62 | 55 | 61 | 63 |
| Cầu thủ | Vị trí | Quốc gia | CLB | OVR | POT |
|---|---|---|---|---|---|
| RM | 72 | 72 | |||
| CDM | 71 | 75 | |||
| CAM | 71 | 71 | |||
| CB | 70 | 70 | |||
| LM | 70 | 70 | |||
| LB | 70 | 70 | |||
| RB | 70 | 70 | |||
| CM | 70 | 70 | |||
| LM | 70 | 70 | |||
| CDM | 69 | 78 | |||
| CAM | 69 | 74 | |||
| CM | 69 | 72 | |||
| CAM | 69 | 69 | |||
| CAM | 69 | 69 | |||
| RM | 69 | 69 | |||
| CB | 69 | 69 | |||
| ST | 69 | 69 | |||
| ST | 69 | 69 | |||
| ZC Zach Clough | RM | 69 | 69 | ||
| CAM | 68 | 74 | |||
| CB | 68 | 72 | |||
| CM | 68 | 71 | |||
| RB | 68 | 71 | |||
| CAM | 68 | 69 |
RM
72
CDM
71
CAM
71
CB
70
LM
70
LB
70
RB
70
CM
70
LM
70
CDM
69
CAM
69
CM
69
CAM
69
CAM
69
RM
69
CB
69
ST
69
ST
69
RM
69
CAM
68
CB
68
CM
68
RB
68
CAM
68