ST
88
14 đội
| Đội | OVR | ATK | MID | DEF |
|---|---|---|---|---|
Washington Spirit (Nữ) | 78 | 80 | 78 | 76 |
Gotham FC (Nữ) | 78 | 79 | 78 | 76 |
Kansas City Current (Nữ) | 78 | 76 | 76 | 75 |
Orlando Pride (Nữ) | 77 | 79 | 76 | 76 |
Houston Dash (Nữ) | 77 | 77 | 76 | 75 |
Portland Thorns FC (Nữ) | 76 | 76 | 78 | 72 |
Chicago Stars FC (Nữ) | 76 | 72 | 76 | 76 |
Utah Royals (Nữ) | 75 | 74 | 74 | 72 |
Angel City FC (Nữ) | 74 | 75 | 76 | 70 |
San Diego Wave FC (Nữ) | 74 | 75 | 74 | 71 |
Bay FC (Nữ) | 74 | 74 | 74 | 75 |
Seattle Reign FC (Nữ) | 74 | 71 | 72 | 71 |
North Carolina Courage (Nữ) | 73 | 72 | 72 | 72 |
Racing Louisville FC (Nữ) | 73 | 71 | 74 | 73 |
| Cầu thủ | Vị trí | Quốc gia | CLB | OVR | POT |
|---|---|---|---|---|---|
| ST | 88 | 90 | |||
| CAM | 88 | 88 | |||
| GK | 87 | 87 | |||
| CM | 87 | 87 | |||
| LW | 87 | 87 | |||
| ST | 86 | 86 | |||
| LM | 86 | 86 | |||
| RM | 85 | 90 | |||
| ST | 85 | 88 | |||
| ST | 85 | 85 | |||
| CDM | 85 | 85 | |||
| CAM | 85 | 85 | |||
| GK | 84 | 86 | |||
| LB | 84 | 84 | |||
| CDM | 83 | 86 | |||
| GK | 83 | 83 | |||
| CB | 83 | 83 | |||
| CM | 83 | 83 | |||
| GK | 82 | 83 | |||
| ST | 82 | 83 | |||
| ST | 82 | 82 | |||
| RM | 82 | 82 | |||
| RB | 82 | 82 | |||
| CDM | 82 | 82 |
ST
88
CAM
88
GK
87
CM
87
LW
87
ST
86
LM
86
RM
85
ST
85
ST
85
CDM
85
CAM
85
GK
84
LB
84
CDM
83
GK
83
CB
83
CM
83
GK
82
ST
82
ST
82
RM
82
RB
82
CDM
82