RM
73
Explore the Holstein Kiel squad in FC 26 with up-to-date ratings, potential and position data. Compare key players, sort by age or overall, and use contextual links to move from team analysis to player detail pages and match simulators.
| Players | Position | OVR | POT |
|---|---|---|---|
| RM | 73 | 73 | |
| CB | 71 | 75 | |
| CDM | 71 | 71 | |
| ST | 70 | 70 | |
| CM | 70 | 70 | |
| LB | 70 | 77 | |
| CAM | 70 | 80 | |
| CB | 69 | 69 | |
| CB | 69 | 69 | |
| GK | 68 | 71 | |
| ST | 68 | 73 | |
| CAM | 68 | 78 | |
| RB | 68 | 71 | |
| CB | 68 | 73 | |
| RM | 68 | 74 | |
| CDM | 67 | 79 | |
| CB | 67 | 70 | |
| CB | 67 | 67 | |
| GK | 67 | 76 | |
| RM | 66 | 74 | |
| CAM | 65 | 72 | |
| CB | 65 | 74 | |
| GK | 64 | 64 | |
| ST | 64 | 69 | |
| CB | 63 | 76 | |
| ST | 62 | 79 | |
| LM | 62 | 69 | |
| CM | 61 | 72 | |
| ST | 61 | 69 | |
| LB | 59 | 71 | |
| IU Ikem Ugoh | CDM | 59 | 70 |
| GK | 58 | 69 | |
| GK | 58 | 72 | |
| LM | 57 | 64 |
RM
73
CB
71
CDM
71
ST
70
CM
70
LB
70
CAM
70
CB
69
CB
69
GK
68
ST
68
CAM
68
RB
68
CB
68
RM
68
CDM
67
CB
67
CB
67
GK
67
RM
66
CAM
65
CB
65
GK
64
ST
64
CB
63
ST
62
LM
62
CM
61
ST
61
LB
59
CDM
59
GK
58
GK
58
LM
57