GK
88
SI
63 players
| Players | Position | Nationality | Club | OVR | POT |
|---|---|---|---|---|---|
| GK | 88 | 88 | |||
| ST | 82 | 83 | |||
| ST | 80 | 87 | |||
| CB | 78 | 82 | |||
| CB | 77 | 79 | |||
| CDM | 76 | 82 | |||
| CM | 76 | 76 | |||
| ST | 74 | 74 | |||
| ST | 73 | 78 | |||
| CM | 73 | 76 | |||
| CDM | 73 | 73 | |||
| CM | 73 | 73 | |||
| ST | 72 | 78 | |||
| CM | 72 | 73 | |||
| CM | 72 | 72 | |||
| CB | 71 | 75 | |||
| GK | 71 | 71 | |||
| CB | 70 | 72 | |||
| CAM | 70 | 70 | |||
| LB | 70 | 70 | |||
| ST | 69 | 73 | |||
| CAM | 69 | 73 | |||
| LB | 69 | 69 | |||
| CB | 68 | 72 |
GK
88
ST
82
ST
80
CB
78
CB
77
CDM
76
CM
76
ST
74
ST
73
CM
73
CDM
73
CM
73
ST
72
CM
72
CM
72
CB
71
GK
71
CB
70
CAM
70
LB
70
ST
69
CAM
69
LB
69
CB
68