RM
75
Explore the New York City FC squad in FC 26 with up-to-date ratings, potential and position data. Compare key players, sort by age or overall, and use contextual links to move from team analysis to player detail pages and match simulators.
| Players | Position | OVR | POT |
|---|---|---|---|
| RM | 75 | 76 | |
| CAM | 72 | 72 | |
| RM | 72 | 72 | |
| ST | 72 | 73 | |
| CB | 71 | 71 | |
| CDM | 71 | 72 | |
| CB | 70 | 73 | |
| CDM | 70 | 70 | |
| GK | 70 | 73 | |
| TM Talles Magno | LW | 69 | 76 |
| LM | 69 | 77 | |
| CB | 67 | 73 | |
| RB | 67 | 72 | |
| CDM | 66 | 70 | |
| LB | 65 | 66 | |
| RB | 64 | 73 | |
| GK | 60 | 66 | |
| CB | 59 | 61 | |
| GK | 59 | 59 | |
| CDM | 59 | 72 | |
| LW | 57 | 65 | |
| LB | 57 | 63 | |
| CAM | 55 | 69 | |
| MM Max Murray | CB | 54 | 60 |
| GK | 52 | 57 | |
| CF Cooper Flax | CM | 52 | 59 |
| KA Kamran Acito | CB | 52 | 60 |
| KP Kevin Pierre | CM | 52 | 61 |
| SR Seymour Reid | ST | 51 | 68 |
| ML Mac Learned | GK | 51 | 58 |
| RB | 51 | 63 | |
| ST | 51 | 65 | |
| CM | 47 | 70 |
RM
75
CAM
72
RM
72
ST
72
CB
71
CDM
71
CB
70
CDM
70
GK
70
LW
69
LM
69
CB
67
RB
67
CDM
66
LB
65
RB
64
GK
60
CB
59
GK
59
CDM
59
LW
57
LB
57
CAM
55
CB
54
GK
52
CM
52
CB
52
CM
52
ST
51
GK
51
RB
51
ST
51
CM
47