CM
75
Explore the Estoril squad in FC 26 with up-to-date ratings, potential and position data. Compare key players, sort by age or overall, and use contextual links to move from team analysis to player detail pages and match simulators.
| Players | Position | OVR | POT |
|---|---|---|---|
| CM | 75 | 77 | |
| CAM | 74 | 74 | |
| RW | 74 | 75 | |
| GK | 73 | 73 | |
| ST | 73 | 77 | |
| CM | 72 | 72 | |
| CM | 72 | 72 | |
| ST | 72 | 75 | |
| RB | 71 | 74 | |
| CDM | 71 | 76 | |
| LB | 70 | 70 | |
| CB | 69 | 69 | |
| CB | 69 | 76 | |
| CB | 69 | 73 | |
| ST | 68 | 73 | |
| LB | 67 | 70 | |
| CDM | 67 | 74 | |
| RB | 65 | 73 | |
| CM | 64 | 71 | |
| CB | 64 | 75 | |
| GK | 64 | 75 | |
| LB | 62 | 72 | |
| RW | 62 | 71 | |
| ST | 62 | 73 | |
| LG Luís Gomes | CAM | 61 | 70 |
| CAM | 61 | 68 | |
| CB | 61 | 72 | |
| CB | 59 | 71 | |
| LW | 59 | 74 | |
| GK | 59 | 69 | |
| CDM | 58 | 64 |
CM
75
CAM
74
RW
74
GK
73
ST
73
CM
72
CM
72
ST
72
RB
71
CDM
71
LB
70
CB
69
CB
69
CB
69
ST
68
LB
67
CDM
67
RB
65
CM
64
CB
64
GK
64
LB
62
RW
62
ST
62
CAM
61
CAM
61
CB
61
CB
59
LW
59
GK
59
CDM
58