CAM
86
GB-SCT
320 players
| Players | Position | Nationality | Club | OVR | POT |
|---|---|---|---|---|---|
| CAM | 86 | 86 | |||
| CM | 86 | 86 | |||
| CDM | 85 | 88 | |||
| CDM | 85 | 85 | |||
| LB | 81 | 81 | |||
| RM | 81 | 81 | |||
| CDM | 79 | 79 | |||
| CDM | 78 | 81 | |||
| ST | 78 | 78 | |||
| LM | 78 | 78 | |||
| CDM | 78 | 78 | |||
| RM | 77 | 77 | |||
| LB | 77 | 77 | |||
| LW | 77 | 77 | |||
| ST | 76 | 76 | |||
| RB | 75 | 79 | |||
| CM | 75 | 77 | |||
| ST | 75 | 75 | |||
| GK | 75 | 75 | |||
| RB | 75 | 75 | |||
| CB | 75 | 75 | |||
| ST | Unknown | 74 | 81 | ||
| CM | 74 | 79 | |||
| CB | 74 | 75 |
CAM
86
CM
86
CDM
85
CDM
85
LB
81
RM
81
CDM
79
CDM
78
ST
78
LM
78
CDM
78
RM
77
LB
77
LW
77
ST
76
RB
75
CM
75
ST
75
GK
75
RB
75
CB
75
ST
74
CM
74
CB
74