ST
73
Explore the Barcelona SC Guayaquil squad in FC 26 with up-to-date ratings, potential and position data. Compare key players, sort by age or overall, and use contextual links to move from team analysis to player detail pages and match simulators.
| Players | Position | OVR | POT |
|---|---|---|---|
| ST | 73 | 73 | |
| GK | 73 | 73 | |
| GK | 73 | 74 | |
| ST | 71 | 71 | |
| JB Javier Báez | CB | 71 | 71 |
| CB | 70 | 73 | |
| RB | 70 | 70 | |
| CB | 69 | 69 | |
| ST | 69 | 69 | |
| LM | 69 | 69 | |
| CB | 68 | 77 | |
| LM | 68 | 68 | |
| CM | 68 | 68 | |
| CAM | 68 | 68 | |
| LC Luis Cano | LW | 68 | 69 |
| LB | 68 | 68 | |
| RM | 68 | 68 | |
| CAM | 68 | 73 | |
| ML Matías Lugo | CM | 67 | 74 |
| CB | 67 | 67 | |
| ST | 67 | 67 | |
| CM | 67 | 67 | |
| CDM | 67 | 70 | |
| RM | 67 | 67 | |
| CDM | 67 | 67 | |
| CDM | 67 | 67 | |
| CM | 67 | 68 | |
| MM Marcos Mejía | LM | 67 | 67 |
| ST | 66 | 66 | |
| CM | 66 | 66 | |
| SN Sergio Núñez | ST | 66 | 71 |
| GK | 66 | 69 | |
| LM | 65 | 65 | |
| LB | 65 | 65 | |
| RB | 64 | 64 | |
| RM | 63 | 81 | |
| CB | 62 | 62 | |
| JG Johan García | CAM | 60 | 77 |
| GK | 60 | 70 | |
| ST | 60 | 67 | |
| ST | 58 | 71 |
ST
73
GK
73
GK
73
ST
71
CB
71
CB
70
RB
70
CB
69
ST
69
LM
69
CB
68
LM
68
CM
68
CAM
68
LW
68
LB
68
RM
68
CAM
68
CM
67
CB
67
ST
67
CM
67
CDM
67
RM
67
CDM
67
CDM
67
CM
67
LM
67
ST
66
CM
66
ST
66
GK
66
LM
65
LB
65
RB
64
RM
63
CB
62
CAM
60
GK
60
ST
60
ST
58