CB
88
NL
576 players
| Players | Position | Nationality | Club | OVR | POT |
|---|---|---|---|---|---|
| CB | 88 | 88 | |||
| CM | 87 | 87 | |||
| CDM | 86 | 89 | |||
| CM | Unknown | 86 | 86 | ||
| ST | 86 | 86 | |||
| CM | 85 | 86 | |||
| CDM | 84 | 87 | |||
| RB | 84 | 87 | |||
| RB | 84 | 84 | |||
| ST | 84 | 84 | |||
| LB | 83 | 90 | |||
| GK | 83 | 88 | |||
| RB | 83 | 85 | |||
| LM | 83 | 84 | |||
| CDM | 83 | 83 | |||
| CB | 83 | 83 | |||
| CB | 82 | 85 | |||
| CAM | 82 | 85 | |||
| CB | 82 | 84 | |||
| CB | 82 | 84 | |||
| CM | 82 | 82 | |||
| CB | 82 | 82 | |||
| CB | 82 | 82 | |||
| RB | 81 | 83 |
CB
88
CM
87
CDM
86
CM
86
ST
86
CM
85
CDM
84
RB
84
RB
84
ST
84
LB
83
GK
83
RB
83
LM
83
CDM
83
CB
83
CB
82
CAM
82
CB
82
CB
82
CM
82
CB
82
CB
82
RB
81