CB
84
IS
94 players
| Players | Position | Nationality | Club | OVR | POT |
|---|---|---|---|---|---|
| CB | 84 | 84 | |||
| RM | 80 | 85 | |||
| CAM | 78 | 83 | |||
| ST | 78 | 78 | |||
| CM | Unknown | 78 | 78 | ||
| CM | Unknown | 77 | 82 | ||
| ST | 75 | 75 | |||
| CM | 74 | 81 | |||
| ST | 74 | 80 | |||
| RB | Unknown | 74 | 79 | ||
| CB | 74 | 74 | |||
| CDM | 74 | 74 | |||
| GK | 73 | 76 | |||
| CB | 73 | 73 | |||
| GK | Unknown | 72 | 80 | ||
| LW | Unknown | 72 | 73 | ||
| CM | 72 | 73 | |||
| CB | 72 | 72 | |||
| CAM | 71 | 79 | |||
| CM | 71 | 76 | |||
| CB | Unknown | 71 | 71 | ||
| RM | Unknown | 71 | 71 | ||
| CM | Unknown | 70 | 73 | ||
| LB | 70 | 73 |
CB
84
RM
80
CAM
78
ST
78
CM
78
CM
77
ST
75
CM
74
ST
74
RB
74
CB
74
CDM
74
GK
73
CB
73
GK
72
LW
72
CM
72
CB
72
CAM
71
CM
71
CB
71
RM
71
CM
70
LB
70