ST
86
HT
37 players
| Players | Position | Nationality | Club | OVR | POT |
|---|---|---|---|---|---|
| ST | 86 | 92 | |||
| CAM | 77 | 78 | |||
| ST | 75 | 78 | |||
| CAM | 75 | 76 | |||
| LB | 75 | 75 | |||
| RB | 72 | 72 | |||
| CB | 72 | 72 | |||
| CB | 72 | 72 | |||
| RM | 71 | 76 | |||
| LB | 71 | 76 | |||
| CB | 70 | 78 | |||
| CM | 70 | 75 | |||
| CB | 70 | 73 | |||
| RM | 70 | 70 | |||
| ST | 70 | 70 | |||
| ST | 69 | 70 | |||
| LW | 69 | 69 | |||
| GK | 69 | 69 | |||
| LW | 69 | 69 | |||
| CAM | 68 | 78 | |||
| CB | 68 | 69 | |||
| CDM | 66 | 75 | |||
| LM | 66 | 66 | |||
| ST | 65 | 78 |
ST
86
CAM
77
ST
75
CAM
75
LB
75
RB
72
CB
72
CB
72
RM
71
LB
71
CB
70
CM
70
CB
70
RM
70
ST
70
ST
69
LW
69
GK
69
LW
69
CAM
68
CB
68
CDM
66
LM
66
ST
65