ST
85
GN
52 players
| Players | Position | Nationality | Club | OVR | POT |
|---|---|---|---|---|---|
| ST | 85 | 85 | |||
| CM | 78 | 83 | |||
| CB | 76 | 77 | |||
| CDM | 75 | 75 | |||
| ST | 74 | 75 | |||
| CM | 73 | 73 | |||
| LW | 73 | 73 | |||
| CDM | 72 | 72 | |||
| CM | 72 | 72 | |||
| CDM | 72 | 72 | |||
| CM | 72 | 72 | |||
| CDM | 70 | 80 | |||
| CB | 70 | 75 | |||
| CM | 70 | 75 | |||
| ST | 69 | 76 | |||
| CM | 69 | 74 | |||
| LM | 68 | 77 | |||
| CAM | 68 | 73 | |||
| CM | 68 | 68 | |||
| ST | 67 | 70 | |||
| ST | 67 | 67 | |||
| CDM | 66 | 79 | |||
| CB | 66 | 78 | |||
| RM | 66 | 75 |
ST
85
CM
78
CB
76
CDM
75
ST
74
CM
73
LW
73
CDM
72
CM
72
CDM
72
CM
72
CDM
70
CB
70
CM
70
ST
69
CM
69
LM
68
CAM
68
CM
68
ST
67
ST
67
CDM
66
CB
66
RM
66