RW
84
GH
175 players
| Players | Position | Nationality | Club | OVR | POT |
|---|---|---|---|---|---|
| RW | 84 | 85 | |||
| RW | 81 | 83 | |||
| RW | 81 | 81 | |||
| CDM | 79 | 79 | |||
| CB | 77 | 80 | |||
| CB | 77 | 80 | |||
| CB | Unknown | 77 | 77 | ||
| RM | 76 | 83 | |||
| RM | 75 | 82 | |||
| LB | 75 | 76 | |||
| GK | Unknown | 75 | 75 | ||
| LM | 75 | 75 | |||
| LB | 75 | 75 | |||
| CB | 74 | 79 | |||
| LB | 74 | 75 | |||
| LM | 73 | 83 | |||
| CDM | 73 | 80 | |||
| RB | 73 | 76 | |||
| GK | 73 | 75 | |||
| CDM | 73 | 74 | |||
| CB | 73 | 73 | |||
| LM | 72 | 84 | |||
| CB | 72 | 79 | |||
| ST | 72 | 77 |
RW
84
RW
81
RW
81
CDM
79
CB
77
CB
77
CB
77
RM
76
RM
75
LB
75
GK
75
LM
75
LB
75
CB
74
LB
74
LM
73
CDM
73
RB
73
GK
73
CDM
73
CB
73
LM
72
CB
72
ST
72