ST
81
CD
59 players
| Players | Position | Nationality | Club | OVR | POT |
|---|---|---|---|---|---|
| ST | 81 | 81 | |||
| RB | 79 | 79 | |||
| ST | 77 | 86 | |||
| CM | 77 | 84 | |||
| GK | 75 | 85 | |||
| LB | 75 | 75 | |||
| CB | 75 | 75 | |||
| ST | 75 | 75 | |||
| CM | 74 | 86 | |||
| CDM | 74 | 82 | |||
| LW | 74 | 80 | |||
| LB | 74 | 74 | |||
| CDM | 73 | 76 | |||
| ST | 73 | 74 | |||
| CB | 73 | 73 | |||
| RM | 73 | 73 | |||
| ST | 72 | 72 | |||
| CM | 71 | 72 | |||
| LM | 71 | 71 | |||
| CM | 71 | 71 | |||
| RM | 70 | 76 | |||
| RB | 70 | 74 | |||
| ST | 70 | 73 | |||
| RM | 70 | 71 |
ST
81
RB
79
ST
77
CM
77
GK
75
LB
75
CB
75
ST
75
CM
74
CDM
74
LW
74
LB
74
CDM
73
ST
73
CB
73
RM
73
ST
72
CM
71
LM
71
CM
71
RM
70
RB
70
ST
70
RM
70