ST
80
BA
78 players
| Players | Position | Nationality | Club | OVR | POT |
|---|---|---|---|---|---|
| ST | 80 | 80 | |||
| ST | 80 | 80 | |||
| GK | 78 | 78 | |||
| GK | 78 | 78 | |||
| CB | 78 | 78 | |||
| RB | 75 | 80 | |||
| CB | 75 | 78 | |||
| RM | 75 | 77 | |||
| RW | 75 | 75 | |||
| ST | 75 | 75 | |||
| RM | 75 | 75 | |||
| CM | 74 | 74 | |||
| CB | 73 | 79 | |||
| CB | 72 | 77 | |||
| CM | 72 | 77 | |||
| CB | 72 | 73 | |||
| RW | 71 | 83 | |||
| CDM | 71 | 78 | |||
| GK | 71 | 74 | |||
| CDM | 71 | 71 | |||
| CM | 71 | 71 | |||
| ST | 71 | 71 | |||
| RM | 70 | 73 | |||
| GK | 70 | 70 |
ST
80
ST
80
GK
78
GK
78
CB
78
RB
75
CB
75
RM
75
RW
75
ST
75
RM
75
CM
74
CB
73
CB
72
CM
72
CB
72
RW
71
CDM
71
GK
71
CDM
71
CM
71
ST
71
RM
70
GK
70