CDM
71
Explore the Auckland FC squad in FC 26 with up-to-date ratings, potential and position data. Compare key players, sort by age or overall, and use contextual links to move from team analysis to player detail pages and match simulators.
| Players | Position | OVR | POT |
|---|---|---|---|
| CDM | 71 | 75 | |
| RB | 70 | 70 | |
| LB | 70 | 70 | |
| CB | 68 | 72 | |
| LM | 67 | 76 | |
| RM | 67 | 70 | |
| CB | 67 | 69 | |
| CM | 66 | 66 | |
| CB | 66 | 76 | |
| CM | 65 | 65 | |
| ST | 65 | 65 | |
| RM | 63 | 63 | |
| ST | 63 | 63 | |
| CM | 62 | 62 | |
| GK | 62 | 63 | |
| RB | 62 | 65 | |
| GK | 61 | 65 | |
| LM | 60 | 69 | |
| LM | 58 | 67 | |
| JH Jimmy Hilton | GK | 56 | 63 |
| ST | 54 | 67 | |
| CM | 53 | 68 | |
| CM | 53 | 67 | |
| GK | 53 | 67 | |
| RM Ryan Mackay | CB | 53 | 70 |
| LM | 53 | 71 | |
| CB | 52 | 67 | |
| CB | 51 | 76 | |
| CM | 50 | 65 |
CDM
71
RB
70
LB
70
CB
68
LM
67
RM
67
CB
67
CM
66
CB
66
CM
65
ST
65
RM
63
ST
63
CM
62
GK
62
RB
62
GK
61
LM
60
LM
58
GK
56
ST
54
CM
53
CM
53
GK
53
CB
53
LM
53
CB
52
CB
51
CM
50