LW
83
Browse the highest rated RW in FC 26 and compare overall, potential, club, nationality, and age. Use filters to narrow results by league, country, and team before building lineups or running match simulations.
| Players | Position | OVR | POT |
|---|---|---|---|
| LW | 83 | 86 | |
| RM | 82 | 82 | |
| RM | 80 | 80 | |
| RW | 77 | 84 | |
| RM | 76 | 82 | |
| RM | 75 | 75 | |
| CAM | 74 | 74 | |
| RW | 73 | 73 | |
| RM | 73 | 73 | |
| ST | 72 | 72 | |
| RM | 72 | 75 | |
| RM | 72 | 85 | |
| RM | 70 | 70 | |
| RM | 70 | 78 | |
| ST | 69 | 69 | |
| ST | 69 | 76 | |
| RM | 68 | 74 | |
| CAM | 68 | 68 | |
| LW | 68 | 77 | |
| RM | 67 | 73 | |
| ST | 66 | 82 | |
| RW | 66 | 76 | |
| LW | 65 | 76 | |
| RM | 65 | 71 | |
| RM | 65 | 71 | |
| LW | 64 | 76 | |
| RM | 64 | 69 | |
| NS Noah Saviolo | LW | 63 | 73 |
| RM | 63 | 63 | |
| RM | 63 | 75 | |
| CAM | 62 | 62 | |
| RW | 57 | 67 | |
| RM | 57 | 68 | |
| RM | 55 | 66 | |
| RW | 52 | 60 |
LW
83
RM
82
RM
80
RW
77
RM
76
RM
75
CAM
74
RW
73
RM
73
ST
72
RM
72
RM
72
RM
70
RM
70
ST
69
ST
69
RM
68
CAM
68
LW
68
RM
67
ST
66
RW
66
LW
65
RM
65
RM
65
LW
64
RM
64
LW
63
RM
63
RM
63
CAM
62
RW
57
RM
57
RM
55
RW
52